Mega Industrial Exhibition Of GUJARAT
Venue : VIA Ground, Vapi-Gujarat
| Size (in Sq. mtr) | Price (INR) |
|---|---|
| 3x3 (9 Sq. mtr) | ₹ 97,200 |
| 4x3 (12 Sq. mtr) | ₹ 1,29,600 |
| 6x3 (18 Sq. mtr) | ₹ 1,94,400 |
| 25 Sq. mtr (L Shape) | ₹ 2,70,000 |
| Bare Space (min 18 Sq. mtr) | ₹ 1,78,200 |
Shell Stand Scheme (Furnished Stall) @ Rs.10,800/- per sq. Mtr. (AC Dome)
Bare Space (min. 18 sq. mtrs.) @ Rs.9,900/- per sq. Mtr. (AC Dome)
- Prime Location Two Side Open Stall 10% extra.
- Prime Location Three Side Open Stall 20% extra.
Shell Stand Scheme: Fabricated Octonorm Stall, Carpeted Floor & Exhibitor's Name On Fascia. Tables, Chairs, Lights, 5 Amp. Plug Socket, Dust Bin For Every Stall, Momento, Common Security Guards.
Bare Space: Exhibitors Have To Construct Their Own Designed Stall. Only Bare Space Will Be Provided.
| Area Booked | Chairs | Tables | Spot Light | Socket 5 Amp | Trash Bin |
|---|---|---|---|---|---|
| 3x3 | 2 | 1 | 3 | 1 | 1 |
| 4x3 | 3 | 2 | 4 | 1 | 1 |
| 5x3 | 3 | 2 | 4 | 1 | 1 |
| 6x3 | 4 | 3 | 6 | 2 | 1 |
| 25.sq.mtr. | 6 | 3 | 6 | 2 | 1 |
| 6x6 | 8 | 4 | 6 | 2 | 1 |
| Stall possession (Bare Space) | : | 20th December 2026 |
| Stall possession (Fabricated Stall) | : | 22nd December 2026 |
| Exhibit Removal | : | 25th December 2026, 7:00 PM onwards |
Rajen Patel Mob: +91-9825659566 www.techvapi.com
Bank: HDFC BANK
Ac Name: TECH VAPI
Ac. No: 50200056842811
IFSC: HDFC0002261
Branch: Vapi
GSTIN: 24ALRPP4503D1Z8
SAC Code: 998596
GST : 18% with full Input Tax Credit